<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:21 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://astroscenes.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>David&#039;s Astro Images</title>
		<link><![CDATA[https://astroscenes.com]]></link>
		<description><![CDATA[David&#039;s Astro Images]]></description>
		<lastBuildDate><![CDATA[Sun, 08 Mar 2026 18:04:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://astroscenes.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://astroscenes.com/deepsky/]]></guid>
			<link><![CDATA[https://astroscenes.com/deepsky/]]></link>
			<title>DeepSky</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/]]></guid>
			<link><![CDATA[https://astroscenes.com/]]></link>
			<title>AstroScenes-Home</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/eclipse-transit/]]></guid>
			<link><![CDATA[https://astroscenes.com/eclipse-transit/]]></link>
			<title>Eclipse-Transit</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/tle-wide-field-2026-03-03/2026/03/]]></guid>
			<link><![CDATA[https://astroscenes.com/tle-wide-field-2026-03-03/2026/03/]]></link>
			<title>TLE Wide-Field, 2026/03/03</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/total-lunar-eclipse-2026-03-03/2026/03/]]></guid>
			<link><![CDATA[https://astroscenes.com/total-lunar-eclipse-2026-03-03/2026/03/]]></link>
			<title>Total Lunar Eclipse, 2026/03/03</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-265-february-2026/2026/02/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-265-february-2026/2026/02/]]></link>
			<title>Sh2-265, February 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 20:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/m67-february-2026/2026/02/]]></guid>
			<link><![CDATA[https://astroscenes.com/m67-february-2026/2026/02/]]></link>
			<title>M67, February 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 20:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/leo-triplet-february-2026/2026/02/]]></guid>
			<link><![CDATA[https://astroscenes.com/leo-triplet-february-2026/2026/02/]]></link>
			<title>Leo Triplet, February 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 20:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/rcw-24-february-2026/2026/02/]]></guid>
			<link><![CDATA[https://astroscenes.com/rcw-24-february-2026/2026/02/]]></link>
			<title>RCW 24, February 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 20:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/rcw-22-february-2026/2026/02/]]></guid>
			<link><![CDATA[https://astroscenes.com/rcw-22-february-2026/2026/02/]]></link>
			<title>RCW 22, February 2026</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 20:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ngc-2018-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/ngc-2018-january-2026/2026/01/]]></link>
			<title>NGC 2018, January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/rcw-30-region-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/rcw-30-region-january-2026/2026/01/]]></link>
			<title>RCW 30 Region, January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 03:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/rcw-31-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/rcw-31-january-2026/2026/01/]]></link>
			<title>RCW 31, January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 03:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ngc-281-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/ngc-281-january-2026/2026/01/]]></link>
			<title>NGC 281, January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 03:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/lbn-728-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/lbn-728-january-2026/2026/01/]]></link>
			<title>LBN 728, January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 03:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/lbn-713-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/lbn-713-january-2026/2026/01/]]></link>
			<title>LBN 713, January 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 00:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-268-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-268-january-2026/2026/01/]]></link>
			<title>Sh2-268, January 2026</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 23:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ngc-2170-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/ngc-2170-january-2026/2026/01/]]></link>
			<title>NGC 2170, January 2026</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/m31-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/m31-january-2026/2026/01/]]></link>
			<title>M31, January 2026</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ldn-1534-january-2026/2026/01/]]></guid>
			<link><![CDATA[https://astroscenes.com/ldn-1534-january-2026/2026/01/]]></link>
			<title>LDN 1534, January 2026</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/deepsky-2025/]]></guid>
			<link><![CDATA[https://astroscenes.com/deepsky-2025/]]></link>
			<title>DeepSky-2025</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/deepsky-2026/]]></guid>
			<link><![CDATA[https://astroscenes.com/deepsky-2026/]]></link>
			<title>DeepSky-2026</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/solarsystem/]]></guid>
			<link><![CDATA[https://astroscenes.com/solarsystem/]]></link>
			<title>SolarSystem</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 18:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-202-december-2025-2/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-202-december-2025-2/2025/12/]]></link>
			<title>Sh2-202, December 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/lbn-691-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/lbn-691-december-2025/2025/12/]]></link>
			<title>LBN 691, December 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ic63-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/ic63-december-2025/2025/12/]]></link>
			<title>IC63, December 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-261-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-261-december-2025/2025/12/]]></link>
			<title>Sh2-261, December 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-205-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-205-december-2025/2025/12/]]></link>
			<title>Sh2-205, December 2025</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ldn-1459-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/ldn-1459-december-2025/2025/12/]]></link>
			<title>LDN 1459, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 20:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/m33-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/m33-december-2025/2025/12/]]></link>
			<title>M33, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/latest/]]></guid>
			<link><![CDATA[https://astroscenes.com/latest/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-210-november-2025/2025/11/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-210-november-2025/2025/11/]]></link>
			<title>Sh2-210, November 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/lbn-406-may-2025/2025/05/]]></guid>
			<link><![CDATA[https://astroscenes.com/lbn-406-may-2025/2025/05/]]></link>
			<title>LBN 406, May 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/rcw-30-november-2025/2025/11/]]></guid>
			<link><![CDATA[https://astroscenes.com/rcw-30-november-2025/2025/11/]]></link>
			<title>RCW 30, November 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ic-1613-november-2025/2025/11/]]></guid>
			<link><![CDATA[https://astroscenes.com/ic-1613-november-2025/2025/11/]]></link>
			<title>IC 1613, November 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ngc-292-november-2025/2025/11/]]></guid>
			<link><![CDATA[https://astroscenes.com/ngc-292-november-2025/2025/11/]]></link>
			<title>NGC 292, November 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-274-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-274-december-2025/2025/12/]]></link>
			<title>Sh2-274, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-202-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-202-december-2025/2025/12/]]></link>
			<title>Sh2-202, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 19:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sh2-210-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/sh2-210-december-2025/2025/12/]]></link>
			<title>Sh2-210, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ic-410-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/ic-410-december-2025/2025/12/]]></link>
			<title>IC 410, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/barnard-20-december-2025/2025/12/]]></guid>
			<link><![CDATA[https://astroscenes.com/barnard-20-december-2025/2025/12/]]></link>
			<title>Barnard 20, December 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ngc-7822-november-2025/2025/11/]]></guid>
			<link><![CDATA[https://astroscenes.com/ngc-7822-november-2025/2025/11/]]></link>
			<title>NGC 7822, November 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/eta-carinae-nebula-january-2021/2026/03/]]></guid>
			<link><![CDATA[https://astroscenes.com/eta-carinae-nebula-january-2021/2026/03/]]></link>
			<title>Eta Carinae Nebula, January 2021</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/m27-october-2025/2025/10/]]></guid>
			<link><![CDATA[https://astroscenes.com/m27-october-2025/2025/10/]]></link>
			<title>M27, October 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/m38-october-2025/2025/10/]]></guid>
			<link><![CDATA[https://astroscenes.com/m38-october-2025/2025/10/]]></link>
			<title>M38, October 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/weather/]]></guid>
			<link><![CDATA[https://astroscenes.com/weather/]]></link>
			<title>Weather</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/ngc-2070-january-2021/2026/03/]]></guid>
			<link><![CDATA[https://astroscenes.com/ngc-2070-january-2021/2026/03/]]></link>
			<title>NGC 2070, January 2021</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sun-ar3007-may-2022/2022/05/]]></guid>
			<link><![CDATA[https://astroscenes.com/sun-ar3007-may-2022/2022/05/]]></link>
			<title>Sun &#8211; AR3007, May 2022</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 01:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sun-ar3014-3017-may-2022/2022/05/]]></guid>
			<link><![CDATA[https://astroscenes.com/sun-ar3014-3017-may-2022/2022/05/]]></link>
			<title>Sun &#8211; AR3014, May 2022</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 01:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroscenes.com/sun-ar3031-june-2022/2022/06/]]></guid>
			<link><![CDATA[https://astroscenes.com/sun-ar3031-june-2022/2022/06/]]></link>
			<title>Sun &#8211; AR3031, June 2022</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 01:25:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
